ANNUAL CLIMATOLOGICAL SUMMARY FOR 2018
NAME: Selston Weather
ELEV: 485.6 Feet LAT: 053° 04' 08" N LONG: -01° -17' -21" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=25 <=0 <=0 <=-5
--------------------------------------------------------------------------------------
18 1 7.0 2.1 4.4 0.5 433 0 13.1 28 -2.1 8 0 0 5 0
18 2 5.2 -0.1 2.3 -1.7 449 0 10.0 19 -6.3 28 0 1 17 1
18 3 7.6 1.6 4.3 -1.5 435 0 12.3 10 -6.1 1 0 3 9 1
18 4 13.0 6.3 9.5 0.9 233 3 24.8 19 0.4 2 0 0 0 0
--------------------------------------------------------------------------------------
8.2 2.5 5.1 -0.5 1550 3 24.8 4 -6.3 2 0 4 31 2
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.2 2 20
---------------------------------------------
18 1 59.40 14.98 8.40 5 22 8 0
18 2 28.40 -7.80 6.80 14 18 5 0
18 3 80.60 39.93 13.00 12 23 12 0
18 4 64.40 26.09 21.00 2 16 8 1
---------------------------------------------
232.80 2.09 21.00 4 79 33 1
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
18 1 5.6 43.0 18 WSW
18 2 4.4 32.0 11 E
18 3 5.3 34.0 2 ENE
18 4 4.6 28.0 6 WSW
----------------------------
5.0 43.0 1 SSE |
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2017
NAME: Selston Weather
ELEV: 485.6 Feet LAT: 053° 04' 08" N LONG: -01° -17' -21" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=25 <=0 <=0 <=-5
--------------------------------------------------------------------------------------
17 1 6.0 1.0 3.6 -0.3 458 0 10.6 11 -3.9 27 0 0 13 0
17 2 7.9 3.5 5.6 1.6 356 0 14.6 20 -1.6 6 0 0 1 0
17 3 11.7 4.8 8.0 2.2 321 0 18.3 30 0.5 2 0 0 0 0
17 4 12.9 4.5 8.5 -0.1 295 0 21.4 9 -1.9 25 0 0 2 0
17 5 17.0 8.7 12.6 1.4 186 9 25.2 25 2.1 10 1 0 0 0
17 6 19.6 11.8 15.6 1.4 104 22 29.5 19 7.5 4 4 0 0 0
17 7 20.8 11.7 16.0 -0.1 90 17 27.3 6 8.8 17 3 0 0 0
17 8 19.4 10.9 14.9 -0.4 113 8 24.6 28 6.9 31 0 0 0 0
17 9 16.9 9.1 12.7 -0.7 170 1 21.2 4 4.8 19 0 0 0 0
17 10 14.7 8.8 11.7 1.0 205 0 20.1 13 1.7 30 0 0 0 0
17 11 9.2 3.2 6.2 -0.6 363 0 14.5 22 -0.9 30 0 0 5 0
17 12 6.9 1.8 4.3 -0.3 434 0 11.7 7 -4.1 12 0 0 11 0
--------------------------------------------------------------------------------------
13.6 6.6 10.0 0.4 3095 57 29.5 6 -4.1 12 8 0 32 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.2 2 20
---------------------------------------------
17 1 20.60 -23.82 5.40 1 18 4 0
17 2 35.20 -1.00 6.40 27 16 5 0
17 3 47.60 6.93 9.00 5 17 7 0
17 4 6.00 -32.31 1.60 14 10 0 0
17 5 34.20 -9.98 6.60 29 12 8 0
17 6 49.00 -8.45 13.40 28 13 9 0
17 7 48.60 1.17 10.20 22 15 8 0
17 8 52.60 2.60 26.40 8 18 5 1
17 9 63.80 27.25 9.80 25 23 11 0
17 10 23.80 -24.96 6.20 19 19 4 0
17 11 31.80 -28.53 10.00 4 21 4 0
17 12 44.60 -3.33 8.00 25 21 7 0
---------------------------------------------
457.80 -2.01 26.40 8 203 72 1
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
17 1 3.3 36.0 11 WNW
17 2 5.1 50.0 23 W
17 3 5.4 32.0 19 SW
17 4 3.8 29.0 24 W
17 5 3.5 29.0 27 S
17 6 4.1 32.0 7 SW
17 7 2.9 22.0 21 SSW
17 8 2.5 25.0 3 SW
17 9 2.7 33.0 13 SSW
17 10 4.8 35.0 16 SW
17 11 3.3 36.0 23 SW
17 12 4.1 30.0 30 SW
----------------------------
3.8 50.0 2 SW |