| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 27.5°C |
| 2 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 27.2°C |
| 3 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 26.9°C |
| 4 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 26.8°C |
| 5 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 26.3°C |
| 6 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 25.4°C |
| 7 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 25.2°C |
| 8 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 24.7°C |
| 9 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 24.2°C |
| 10 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 24.2°C |
| 11 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 23.1°C |
| 12 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 22.8°C |
| 13 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 22.4°C |
| 14 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 22.4°C |
| 15 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 22.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 11.9°C |
| 2 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 11.9°C |
| 3 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 12.1°C |
| 4 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 12.3°C |
| 5 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 12.7°C |
| 6 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 12.7°C |
| 7 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 13.2°C |
| 8 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 13.3°C |
| 9 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 13.4°C |
| 10 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 13.7°C |
| 11 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 14°C |
| 12 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 14.3°C |
| 13 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 15.6°C |
| 14 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 15.6°C |
| 15 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 16.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 22.2 mm |
| 2 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 21.7 mm |
| 3 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 20.8 mm |
| 4 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 20.6 mm |
| 5 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 20.6 mm |
| 6 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 20.2 mm |
| 7 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 19.7 mm |
| 8 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 19.4 mm |
| 9 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 19.1 mm |
| 10 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 19.1 mm |
| 11 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 18.9 mm |
| 12 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 18.1 mm |
| 13 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 17.5 mm |
| 14 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 17.1 mm |
| 15 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 16.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |