| No. | Location | Station ID | Amount |
| 1 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 17°C |
| 2 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 16.9°C |
| 3 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 16.8°C |
| 4 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 16.8°C |
| 5 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 16.6°C |
| 6 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 16.6°C |
| 7 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 16.5°C |
| 8 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 16.3°C |
| 9 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 16.2°C |
| 10 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 16.2°C |
| 11 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 16°C |
| 12 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 15.9°C |
| 13 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 15.9°C |
| 14 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 15.8°C |
| 15 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 15.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 6.8°C |
| 2 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 6.8°C |
| 3 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 7.1°C |
| 4 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 7.3°C |
| 5 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 7.9°C |
| 6 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 8.1°C |
| 7 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 9°C |
| 8 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 9.5°C |
| 9 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 9.6°C |
| 10 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 9.8°C |
| 11 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 9.9°C |
| 12 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 10.1°C |
| 13 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 10.2°C |
| 14 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 10.3°C |
| 15 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 10.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 14.7 mm |
| 2 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 14.1 mm |
| 3 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 13.5 mm |
| 4 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 13.2 mm |
| 5 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 13.2 mm |
| 6 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 13.2 mm |
| 7 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 13.2 mm |
| 8 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 13.1 mm |
| 9 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 12.8 mm |
| 10 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 12.8 mm |
| 11 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 12.5 mm |
| 12 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 12.4 mm |
| 13 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 12.3 mm |
| 14 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 12.1 mm |
| 15 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 11.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |