| No. | Location | Station ID | Amount |
| 1 | Gurteen (Ireland) | 03966 | 15.3°C |
| 2 | Shannon Airport (Ireland) | 03962 | 15.1°C |
| 3 | Claremorris (Ireland) | 03970 | 14.8°C |
| 4 | Ballyhaise, Cavan (Ireland) | 03979 | 14.5°C |
| 5 | Casement Aerodrome (Ireland) | 03967 | 14.5°C |
| 6 | Connaught Airport (Ireland) | 03973 | 14.4°C |
| 7 | Mullingar (Ireland) | 03971 | 14.4°C |
| 8 | Oak Park, Carlow (Ireland) | 03961 | 14.4°C |
| 9 | Sherkin Island (Ireland) | 03951 | 13.9°C |
| 10 | Dublin Airport (Ireland) | 03969 | 13.7°C |
| 11 | Valentia Observatory (Ireland) | 03953 | 13.6°C |
| 12 | Roches Point (Ireland) | 03952 | 12.7°C |
| 13 | Mace Head (Ireland) | 03963 | 12.4°C |
| 14 | Belmullet (Ireland) | 03976 | 12.2°C |
| 15 | Finner (Ireland) | 03978 | 12°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Claremorris (Ireland) | 03970 | 1.6°C |
| 2 | Connaught Airport (Ireland) | 03973 | 3.8°C |
| 3 | Valentia Observatory (Ireland) | 03953 | 3.9°C |
| 4 | Cork Airport (Ireland) | 03955 | 4°C |
| 5 | Finner (Ireland) | 03978 | 4.3°C |
| 6 | Gurteen (Ireland) | 03966 | 4.4°C |
| 7 | Malin Head (Ireland) | 03980 | 5.2°C |
| 8 | Sherkin Island (Ireland) | 03951 | 5.4°C |
| 9 | Ballyhaise, Cavan (Ireland) | 03979 | 6.3°C |
| 10 | Belmullet (Ireland) | 03976 | 6.8°C |
| 11 | Shannon Airport (Ireland) | 03962 | 7°C |
| 12 | Mullingar (Ireland) | 03971 | 7.5°C |
| 13 | Roches Point (Ireland) | 03952 | 7.9°C |
| 14 | Oak Park, Carlow (Ireland) | 03961 | 8.4°C |
| 15 | Casement Aerodrome (Ireland) | 03967 | 8.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dublin Airport (Ireland) | 03969 | 11.1 mm |
| 2 | Casement Aerodrome (Ireland) | 03967 | 11.1 mm |
| 3 | Oak Park, Carlow (Ireland) | 03961 | 10.7 mm |
| 4 | Shannon Airport (Ireland) | 03962 | 10.7 mm |
| 5 | Mace Head (Ireland) | 03963 | 10.5 mm |
| 6 | Roches Point (Ireland) | 03952 | 10.4 mm |
| 7 | Mullingar (Ireland) | 03971 | 10.4 mm |
| 8 | Sherkin Island (Ireland) | 03951 | 10.4 mm |
| 9 | Gurteen (Ireland) | 03966 | 10.3 mm |
| 10 | Ballyhaise, Cavan (Ireland) | 03979 | 10 mm |
| 11 | Belmullet (Ireland) | 03976 | 10 mm |
| 12 | Valentia Observatory (Ireland) | 03953 | 9.3 mm |
| 13 | Claremorris (Ireland) | 03970 | 8.6 mm |
| 14 | Cork Airport (Ireland) | 03955 | 8.5 mm |
| 15 | Connaught Airport (Ireland) | 03973 | 8.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |