| No. | Location | Station ID | Amount |
| 1 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 14.1°C |
| 2 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 13.1°C |
| 3 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 12.3°C |
| 4 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 12.2°C |
| 5 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 12.1°C |
| 6 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 12°C |
| 7 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 11.8°C |
| 8 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 11.8°C |
| 9 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 11.8°C |
| 10 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 11.6°C |
| 11 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 11.6°C |
| 12 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 11.5°C |
| 13 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 11.4°C |
| 14 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 11°C |
| 15 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 11°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 4.6°C |
| 2 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 4.9°C |
| 3 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 5.1°C |
| 4 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 5.4°C |
| 5 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 5.8°C |
| 6 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 6°C |
| 7 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 6.1°C |
| 8 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 6.6°C |
| 9 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 6.7°C |
| 10 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 6.7°C |
| 11 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 7°C |
| 12 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 7.1°C |
| 13 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 7.3°C |
| 14 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 7.6°C |
| 15 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 7.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 10.8 mm |
| 2 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 10.5 mm |
| 3 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 9.9 mm |
| 4 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 9.3 mm |
| 5 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 9.3 mm |
| 6 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 9.2 mm |
| 7 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 8.8 mm |
| 8 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 8.7 mm |
| 9 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 8.6 mm |
| 10 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 8.5 mm |
| 11 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 8.4 mm |
| 12 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 8.3 mm |
| 13 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 8.1 mm |
| 14 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 8.1 mm |
| 15 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 7.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |