| |||||||||
| DarkSky Forecast for:
Selston, Nottingham, UK
Updated: 01/04/2023 11:00 |
|||||||||
Daily Forecast
|
| Saturday |
Possible drizzle in the morning. Chance of precipitation (rain) 70%. High: 9°C. Low: 3°C. Wind N 11->26 mph. UV Index 2. |
| Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 10°C. Low: 0°C. Wind NE 9->20 mph. UV Index 3. |
| Monday |
Partly cloudy throughout the day. High: 12°C. Low: 0°C. Wind ESE 6->15 mph. UV Index 3. |
| Tuesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 11°C. Low: 3°C. Wind SW 6->16 mph. UV Index 3. |
| Wednesday |
Overcast throughout the day. Chance of precipitation (rain) 10%. High: 12°C. Low: 7°C. Wind SSW 6->14 mph. UV Index 3. |
| Thursday |
Overcast throughout the day. Chance of precipitation (rain) 10%. High: 15°C. Low: 2°C. Wind SW 7->14 mph. UV Index 3. |
| Friday |
Mostly cloudy throughout the day. High: 15°C. Low: 6°C. Wind E 5->10 mph. UV Index 3. |
| Saturday |
Clear throughout the day. High: 15°C. Low: 6°C. Wind ESE 11->17 mph. UV Index 4. |
Hourly Forecast
| 11:00 Saturday ![]() Overcast | 12:00 Saturday ![]() Overcast | 13:00 Saturday ![]() Overcast | 14:00 Saturday ![]() Overcast | 15:00 Saturday ![]() Overcast | 16:00 Saturday ![]() Overcast | 17:00 Saturday ![]() Overcast | 18:00 Saturday ![]() Overcast |
| 7°C | 7°C | 8°C | 9°C | 9°C | 8°C | 8°C | 8°C |
| UV: 2 | UV: 2 | UV: 2 | UV: 2 | UV: 2 | UV: 1 | UV: 1 | UV: 0 |
| Wind NNW 11->18 mph | Wind NNW 11->18 mph | Wind N 11->15 mph | Wind N 12->17 mph | Wind N 12->19 mph | Wind N 13->20 mph | Wind N 13->21 mph | Wind NNE 12->22 mph |
| rain | rain | rain | rain | rain | rain | rain | rain |
| 19:00 Saturday ![]() Overcast | 20:00 Saturday ![]() Overcast | 21:00 Saturday ![]() Mostly Cloudy | 22:00 Saturday ![]() Mostly Cloudy | 23:00 Saturday ![]() Mostly Cloudy | 00:00 Sunday ![]() Mostly Cloudy | 01:00 Sunday ![]() Mostly Cloudy | 02:00 Sunday ![]() Mostly Cloudy |
| 7°C | 7°C | 6°C | 6°C | 6°C | 6°C | 5°C | 5°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NNE 11->19 mph | Wind NNE 11->19 mph | Wind NNE 10->19 mph | Wind NNE 10->18 mph | Wind NNE 10->18 mph | Wind NNE 10->18 mph | Wind NNE 10->20 mph | Wind NNE 10->19 mph |
| rain | rain | rain | rain | rain | rain | ||
| 03:00 Sunday ![]() Mostly Cloudy | 04:00 Sunday ![]() Mostly Cloudy | 05:00 Sunday ![]() Mostly Cloudy | 06:00 Sunday ![]() Mostly Cloudy | 07:00 Sunday ![]() Mostly Cloudy | 08:00 Sunday ![]() Clear | 09:00 Sunday ![]() Clear | 10:00 Sunday ![]() Partly Cloudy |
| 5°C | 5°C | 5°C | 4°C | 3°C | 4°C | 5°C | 6°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 |
| Wind NNE 10->19 mph | Wind NNE 10->18 mph | Wind NNE 9->17 mph | Wind NNE 9->17 mph | Wind NNE 9->18 mph | Wind NNE 9->17 mph | Wind NNE 10->16 mph | Wind NE 10->15 mph |
| 11:00 Sunday ![]() Partly Cloudy | 12:00 Sunday ![]() Partly Cloudy | 13:00 Sunday ![]() Partly Cloudy | 14:00 Sunday ![]() Partly Cloudy | 15:00 Sunday ![]() Partly Cloudy | 16:00 Sunday ![]() Partly Cloudy | 17:00 Sunday ![]() Partly Cloudy | 18:00 Sunday ![]() Partly Cloudy |
| 7°C | 7°C | 8°C | 9°C | 10°C | 10°C | 9°C | 8°C |
| UV: 2 | UV: 3 | UV: 3 | UV: 3 | UV: 3 | UV: 2 | UV: 1 | UV: 0 |
| Wind NE 10->14 mph | Wind NE 9->12 mph | Wind NE 9->11 mph | Wind NE 8->10 mph | Wind NE 9->10 mph | Wind NE 9->10 mph | Wind ENE 9->11 mph | Wind ENE 9->12 mph |
Selston, Nottingham, UK forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY













