Dominant Wind Direction Summary
Data last updated 02/05/24 18:00.
|
| Dominant Wind Direction |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2026 | --- | --- | --- | --- | ENE* | --- | --- | --- | --- | --- | --- | --- | ENE* |
| 2024 | S | WSW | SSW | SSW | ENE* | --- | --- | --- | --- | --- | --- | --- | S* |
| 2023 | WSW | WSW | SW | SSE | SE | ESE | WSW | W | SSW | SSW | SW | WSW | SSW |
| 2022 | W | WSW | SE | SE | WSW | SW | W | S | S | SW | SW | SSW | SSW |
| 2021 | S | SSE | WSW | ESE | SW | SE | S | SW | SSW | SW | WSW | SW | SSW |
| 2020 | WSW | WSW | SW | SE | SSW | SE | W | SSW | WSW | SW | SW | SW | SW |
| 2019 | WSW | SSW | SW | E | S | S | SW | SSW | SW | SSW | SSE | SW | SSW |
| 2018 | SW | S | SE | S | SE | SSE | SSW | WSW | WSW | SSW | SSE | SSW | S |
| 2017 | SW | SSW | SW | SW | SE | SW | SW | SW | S | SW | WSW | WSW | SW |
| 2016 | SW | SW | WSW | SSW | ESE | SSW | WSW | WSW | SSW | ESE | SW | SW | SSW |
| 2015 | W | W | W | WSW | W | W | W* | SW | SSW | SSE | WSW | SW | W* |
| 2014 | SSW | SW | W | SSE | SW | ENE | NW | W | NNE | SW | SSE | WNW | WSW |
| 2013 | W | ENE | E | WSW | NNW | NW | W | WNW | WNW | WSW | NW | WSW | W |
| 2012 | WSW | WSW | W | NNW | NNE | SSW | W | WSW | W | WSW | W | W | WSW |
| 2011 | SW | SW | SW | WSW | WSW | WNW | N | WSW | SW | SW | SSE | WSW | WSW |
| 2010 | E | NNE | SW | WSW | --- | NW | WSW | W | SW | SSW | SW | NW | WSW |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | NNW* | SSW | ENE | SW | SW* |
| Average | SW | SW | SW | S | S | SSW | WSW | WSW | SW | SSW | SW | WSW | SW |
| |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.