Rainfall Seasonal Summary (mm)
Data last updated 29/11/23 15:44. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 115.0 ![]() | 164.4 ![]() | 179.6 ![]() | 297.6* ![]() | 756.6* ![]() |
Dec 2021 / Nov 2022 | 185.0 ![]() | 91.2 ![]() | 72.8 ![]() | 257.0 ![]() | 606.0 ![]() |
Dec 2020 / Nov 2021 | 237.4 ![]() | 130.2 ![]() | 135.4 ![]() | 120.0 ![]() | 623.0 ![]() |
Dec 2019 / Nov 2020 | 232.0 ![]() | 45.0 ![]() | 189.6 ![]() | 98.0 ![]() | 564.6 ![]() |
Dec 2018 / Nov 2019 | 128.0 ![]() | 118.6 ![]() | 250.0 ![]() | 339.0 ![]() | 835.6 ![]() |
Dec 2017 / Nov 2018 | 132.0 ![]() | 193.2 ![]() | 87.0 ![]() | 109.6 ![]() | 521.8 ![]() |
Dec 2016 / Nov 2017 | 72.6 ![]() | 87.8 ![]() | 150.2 ![]() | 119.4 ![]() | 430.0 ![]() |
Dec 2015 / Nov 2016 | 159.8 ![]() | 121.2 ![]() | 139.0 ![]() | 106.4 ![]() | 526.4 ![]() |
Dec 2014 / Nov 2015 | 98.0 ![]() | 115.0 ![]() | 130.6* ![]() | 149.8 ![]() | 493.4* ![]() |
Dec 2013 / Nov 2014 | 178.0 ![]() | 123.4 ![]() | 118.2 ![]() | 132.4 ![]() | 552.0 ![]() |
Dec 2012 / Nov 2013 | 140.8 ![]() | 105.4 ![]() | 113.6 ![]() | 152.8 ![]() | 512.6 ![]() |
Dec 2011 / Nov 2012 | 121.8 ![]() | 212.0 ![]() | 299.8 ![]() | 177.8 ![]() | 811.4 ![]() |
Dec 2010 / Nov 2011 | 109.4 ![]() | 56.0 ![]() | 120.4 ![]() | 80.4 ![]() | 366.2 ![]() |
Dec 2009 / Nov 2010 | 126.4 ![]() | 92.2 ![]() | 179.2 ![]() | 199.8 ![]() | 597.6 ![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | 157.8* ![]() | 157.8* ![]() |
Max | 237.4 | 212.0 | 299.8 | 339.0 | 835.6 |
Avg | 145.4 | 118.3 | 154.7 | 166.5 | 584.9 |
Min | 72.6 | 45.0 | 72.8 | 80.4 | 157.8 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script Developed by Murry Conarroe of Wildwood Weather.