Temperature Reports (°C)

Report for Year 2024

Data last updated 02/05/24 18:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.7 4.4 8.2 4.8 7.5 3.3 13.0 7.0 18.6 9.9 ------------------------------------------
25.8 5.8 12.4 6.1 6.5 4.3 13.3 6.8 20.5 9.2 ------------------------------------------
35.8 5.8 12.3 10.6 6.4 1.4 12.2 10.1 ------------------------------------------------
46.4 5.1 10.6 10.6 9.8 2.3 10.9 7.3 ------------------------------------------------
55.2 5.2 10.6 10.6 11.6 6.8 16.5 10.2 ------------------------------------------------
66.8 2.9 12.5 10.6 10.5 4.4 17.8 14.7 ------------------------------------------------
76.3 -0.7 11.9 4.5 9.2 9.2 15.0 9.3 ------------------------------------------------
82.5 -1.2 4.5 4.5 9.2 5.5 14.2 10.3 ------------------------------------------------
93.8 0.0 7.6 4.5 11.6 5.5 13.9 7.1 ------------------------------------------------
104.8 1.8 7.6 7.6 8.1 8.1 10.3 3.8 ------------------------------------------------
115.6 3.4 7.6 7.6 8.1 8.1 17.8 9.8 ------------------------------------------------
124.9 0.4 8.2 2.3 13.1 8.1 16.3 11.7 ------------------------------------------------
138.6 -0.2 6.5 6.5 12.8 11.2 15.3 12.2 ------------------------------------------------
144.8 -2.0 6.5 6.5 13.2 10.7 12.7 7.7 ------------------------------------------------
151.9 -3.6 15.2 6.5 14.9 8.6 10.4 3.5 ------------------------------------------------
163.4 -3.3 14.6 8.8 10.1 6.0 12.9 7.2 ------------------------------------------------
173.1 -6.0 11.2 10.0 15.6 9.4 11.2 2.4 ------------------------------------------------
183.3 -6.5 13.3 11.0 14.4 7.4 10.7 6.1 ------------------------------------------------
194.4 -3.6 11.2 8.5 15.4 10.9 12.7 8.9 ------------------------------------------------
203.4 1.7 12.7 8.5 13.3 13.3 12.3 0.7 20.5 9.2 ------------------------------------------
2111.4 3.4 11.1 11.1 13.3 11.1 11.6 5.1 ------------------------------------------------
2211.3 7.2 11.1 11.1 11.6 8.2 8.8 5.7 ------------------------------------------------
237.2 7.2 11.1 2.9 8.7 4.3 10.0 5.3 ------------------------------------------------
2410.2 7.2 8.8 -0.9 11.6 5.6 10.0 3.5 ------------------------------------------------
2510.3 8.5 7.6 1.3 8.7 8.7 8.5 3.4 ------------------------------------------------
2610.3 5.3 8.1 3.8 12.7 8.7 10.2 2.4 ------------------------------------------------
278.6 6.3 7.4 5.6 11.7 5.2 9.9 4.1 ------------------------------------------------
289.4 6.3 8.1 4.7 8.9 4.2 11.2 5.2 ------------------------------------------------
299.1 9.1 8.8 7.5 13.2 3.8 14.1 5.6 ------------------------------------------------
309.1 5.4  14.3 3.9 18.4 8.9 ------------------------------------------------
317.9 1.3  12.1 5.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 15.2 15.6 18.4 20.5 ---------------------
Avg High6.59.911.212.719.9---------------------
Mean4.68.59.410.613.7---------------------
Avg Low2.56.86.96.99.4---------------------
Low-6.5-0.91.40.79.2---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.