Rainfall Summary (mm)
Data last updated 27/04/18 00:00. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 59.0 ![]() | 28.4 ![]() | 79.0 ![]() | 64.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 230.8* ![]() |
2017 | 20.6 ![]() | 35.2 ![]() | 47.6 ![]() | 6.0 ![]() | 34.2 ![]() | 49.0 ![]() | 48.6 ![]() | 52.6 ![]() | 63.8 ![]() | 23.8 ![]() | 31.8 ![]() | 44.6 ![]() | 457.8 ![]() |
2016 | 50.2 ![]() | 40.2 ![]() | 49.2 ![]() | 39.2 ![]() | 32.8 ![]() | 61.6 ![]() | 34.6 ![]() | 42.8 ![]() | 20.2 ![]() | 29.2 ![]() | 57.0 ![]() | 16.8 ![]() | 473.8 ![]() |
2015 | 38.8 ![]() | 28.0 ![]() | 41.2 ![]() | 14.6 ![]() | 59.2 ![]() | 38.8 ![]() | 48.8* ![]() | 43.0 ![]() | 25.6 ![]() | 56.6 ![]() | 67.6 ![]() | 69.4 ![]() | 531.6* ![]() |
2014 | 90.4 ![]() | 54.0 ![]() | 34.6 ![]() | 30.4 ![]() | 58.4 ![]() | 39.8 ![]() | 28.8 ![]() | 49.6 ![]() | 10.0 ![]() | 55.2 ![]() | 67.2 ![]() | 31.2 ![]() | 549.6 ![]() |
2013 | 29.0 ![]() | 25.6 ![]() | 31.8 ![]() | 11.6 ![]() | 62.0 ![]() | 30.2 ![]() | 65.8 ![]() | 17.6 ![]() | 22.8 ![]() | 98.8 ![]() | 31.2 ![]() | 33.6 ![]() | 460.0 ![]() |
2012 | 36.4 ![]() | 14.6 ![]() | 20.4 ![]() | 151.8 ![]() | 39.8 ![]() | 127.8 ![]() | 91.8 ![]() | 80.2 ![]() | 50.2 ![]() | 57.0 ![]() | 70.6 ![]() | 86.2 ![]() | 826.8 ![]() |
2011 | 31.8 ![]() | 61.8 ![]() | 10.8 ![]() | 6.8 ![]() | 38.4 ![]() | 43.2 ![]() | 31.2 ![]() | 46.0 ![]() | 30.4 ![]() | 24.8 ![]() | 25.2 ![]() | 70.8 ![]() | 421.2 ![]() |
2010 | 30.8 ![]() | 34.8 ![]() | 45.2 ![]() | 21.4 ![]() | 25.6 ![]() | 66.0 ![]() | 45.8 ![]() | 67.4 ![]() | 70.6 ![]() | 56.6 ![]() | 72.6 ![]() | 15.8 ![]() | 552.6 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.8* ![]() | 38.6 ![]() | 118.4 ![]() | 60.8 ![]() | 218.6* ![]() |
Max | 90.4 | 61.8 | 79.0 | 151.8 | 62.0 | 127.8 | 91.8 | 80.2 | 70.6 | 98.8 | 118.4 | 86.2 | 826.8 |
Avg | 43.0 | 35.8 | 40.0 | 38.5 | 43.8 | 57.0 | 49.4 | 49.9 | 32.7 | 49.0 | 60.2 | 47.7 | 547.0 |
Min | 20.6 | 14.6 | 10.8 | 6.0 | 25.6 | 30.2 | 28.8 | 17.6 | 0.8 | 23.8 | 25.2 | 15.8 | 218.6 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.